NEW 3525v Cartridge kits
Cartridge |
G.P.M | Vickers Part # | New P/N | PRICE | Shaft Pricing | ||||
35V | 25 | 102560-02 | 578311N | $ 310.00 | Pump Size | Part # | Shaft | PRICE | |
30 | 102561-02 | 578312N | $ 310.00 | 3525V | 243448S | #1 | $ 100.00 | ||
35 | 102562-02 | 578313N | $ 310.00 | 243449S | #11 | $ 100.00 | |||
38 | 102563-02 | 578314N | $ 310.00 | 394036S | #86 | $ 100.00 | |||
35V Rear | 25 | 102564-02 | 582348N | $ 310.00 | |||||
30 | 102565-02 | 582349N | $ 310.00 | Bearings | |||||
35 | 102566-02 | 582350N | $ 310.00 | Pump | Part # | PRICE | |||
38 | 102567-02 | 581862N | $ 310.00 | 3525V | 38441 | $ 11.00 | |||
Cartridge | G.P.M | Vickers Part # | New P/N | PRICE | Seal Kits | ||||
25V | 12 | 102540-02 | 591002N | $ 244.00 | Pump | Part # | PRICE | ||
14 | 102541-02 | 591003N | $ 244.00 | 3525V | 922862S | $ 20.00 | |||
17 | 102542-02 | 591004N | $ 244.00 | ||||||
21 | 102543-02 | 591005N | $ 244.00 | Shaft Seal's | |||||
25V Rear | 12 | 102544-02 | 591091N | $ 244.00 | Pump | Part # | PRICE | ||
14 | 102545-02 | 591092N | $ 244.00 | 3525V | 394973S | $ 3.40 | |||
17 | 102546-02 | 591093N | $ 244.00 | ||||||
21 | 102547-02 | 591094N | $ 244.00 | ||||||
Lock Rings | Washers | ||||||||
Pump | Part # | PRICE | Pump | Part # | PRICE | ||||
3525V | 193144S | $ 2.00 | 3525V | 193220S | $ 1.10 | ||||
C-Clips | |||||||||
Pump | Part # | PRICE | |||||||
3525V | 119982S | $ 1.30 | |||||||
Manufacturer's names and numbers are used for reference purposes only |
HEATERS
& CONTROLS COMPANY
215 Viscoloid Avenue
Leominster, MA 01453
TEL
800-522-4328 FAX 800-563-4328
e-mail
msg
Hydraulics Warranty