Cartridge | G.P.M | Vickers Part # | New P/N | PRICE | Shafts | ||||
45V | 42 | 102576-02 | 581663N | $ 315.00 | Pump Size | Part # | Shaft Type | New | |
50 | 102577-02 | 581664N | $ 315.00 | 4525V | 233524S | #1 | $ 115.00 | ||
60 | 105578-02 | 580919N | $ 315.00 | 233527S | #11 | $ 115.00 | |||
361762S | #86 | $ 115.00 | |||||||
Cartridge | G.P.M | Vickers Part # | New P/N | PRICE | |||||
25V | 12 | 102540-02 | 591002N | $ 225.00 | Bearings | ||||
14 | 102541-02 | 591003N | $ 225.00 | Pump | Part # | Pricing | |||
17 | 102542-02 | 591004N | $ 225.00 | 4525V | 131812 | $ 12.00 | |||
21 | 102543-02 | 591005N | $ 225.00 | ||||||
25V Rear | 12 | 102544-02 | 591091N | $ 225.00 | Seal Kits | ||||
14 | 102545-02 | 591092N | $ 225.00 | Pump | Part # | Pricing | |||
17 | 102546-02 | 591093N | $ 225.00 | 4525V | 922865S | $ 22.00 | |||
21 | 102547-02 | 591094N | $ 225.00 | ||||||
Shaft Seal's | |||||||||
Lock Rings | Pump | Part # | Price | ||||||
Pump | Part # | Pricing | 4525V | 394974S | $ 4.00 | ||||
4525V | 158630S | $ 3.00 | |||||||
C-Clips | |||||||||
Pump | Part # | Pricing | |||||||
4525V | 102949S | $ 4.00 | |||||||
Washers | |||||||||
Pump | Part # | Pricing | |||||||
4525V | 194878S | $ 2.50 | |||||||
Manufacturer's names and numbers are used for reference purposes only |