NEW 4535v Cartridge kits
| Cartridge | G.P.M | Vickers Part # | New P/N | PRICE | |||||
| 45V | 42 | 102576-02 | 581663N | $ 360.00 | |||||
| 50 | 102577-02 | 581664N | $ 360.00 | Shaft Price | |||||
| 60 | 105578-02 | 580919N | $ 360.00 | Pump Size | Part # | Shaft | PRICE | ||
| 4535V | 289083S | #1 | $ 120.00 | ||||||
| Cartridge | G.P.M | Vickers Part # | New P/N | PRICE | 289084S | #11 | $ 120.00 | ||
| 35V | 25 | 102560-02 | 578311N | $ 310.00 | 361763S | #86 | $ 120.00 | ||
| 30 | 102561-02 | 578312N | $ 310.00 | ||||||
| 35 | 102562-02 | 578313N | $ 310.00 | Bearings | |||||
| 38 | 102563-02 | 578314N | $ 310.00 | Pump | Part # | PRICE | |||
| 35V Rear | 25 | 102564-02 | 582348N | $ 310.00 | 4535V | 131812 | $ 12.00 | ||
| 30 | 102565-02 | 582349N | $ 310.00 | ||||||
| 35 | 102566-02 | 582350N | $ 310.00 | Seal Kits | |||||
| 38 | 102567-02 | 581862N | $ 310.00 | Pump | Part # | PRICE | |||
| 4535V | 922866S | $ 24.00 | |||||||
| Lock Rings | |||||||||
| Pump | Part # | PRICE | Shaft Seal's | ||||||
| 4535V | 158630S | $ 3.00 | Pump | Part # | PRICE | ||||
| 4535V | 394974S | $ 4.00 | |||||||
| C-Clips | |||||||||
| Pump | Part # | PRICE | |||||||
| 4535V | 102949S | $ 2.40 | |||||||
| Manufacturer's names and numbers are used for reference purposes only | |||||||||
HEATERS
& CONTROLS COMPANY
215 Viscoloid Avenue
Leominster, MA 01453
TEL
800-522-4328 FAX 800-563-4328
Hydraulics Warranty
e-mail
msg